City of Harker Heights 2021 General Election
|
UNOFFICIAL ELECTION NIGHT TABULATION TABULACIÓN DE LA NOCHE ELECTORAL NO OFICIAL |
MAY 1, 2021 GENERAL ELECTION
1 DE MAYO DE 2021 ELECCIÓN GENERAL
REPORTING IS NOT FINAL / INFORME NO ES FINAL
FINAL CANVASS OF THE HARKER HEIGHTS GENERAL ELECTION WILL BE ON
TUESDAY, MAY 11, 2021 AT 5:00 P.M.
FINAL CANVASS OF THE HARKER HEIGHTS GENERAL ELECTION WILL BE ON
TUESDAY, MAY 11, 2021 AT 5:00 P.M.
| CITY COUNCIL, PLACE 2 / CONCEJO DE LA CIUDAD LUGAR 2 | ||||
| CANDIDATES | EARLY VOTES | ELECTION DAY | TOTAL | % |
| MICHAEL BLOMQUIST | 656 | 207 | 863 | 63% |
| HOWARD "SCOT" AREY | 352 | 145 | 497 | 37% |
| UNDER VOTES | 26 | 5 | 31 | |
| CITY COUNCIL, PLACE 5 / CONCEJO DE LA CIUDAD LUGAR 5 | ||||
| CANDIDATES | EARLY VOTES | ELECTION DAY | TOTAL | % |
| VITALIS DUBININKAS | 33 | 15 | 48 | 4% |
| SAM HALABI | 395 | 107 | 502 | 36% |
| STACEY L. WILSON | 339 | 134 | 473 | 34% |
| JEFFREY KEITH HARRIS | 261 | 99 | 360 | 26% |
| UNDER VOTES | 6 | 2 | 8 | |
The City of Harker Heights will be conducting a General Election on Saturday, May 1, 2021, to elect Councilmembers for Place 2, and Place 5 for a three year term (2021-2024).

