Early Voting
Monday, April 19, 2021 – 8:00 a.m to 5:00 p.m.
Tuesday, April 20, 2021 - 8:00 a.m to 5:00 p.m.
Wednesday, April 21, 2021 - 8:00 a.m to 5:00 p.m.
Thursday, April 22, 2021 - 7:00 a.m to 7:00 p.m. (Extended Hours)
Friday, April 23, 2021 - 8:00 a.m to 5:00 p.m.
Friday, April 23, 2021 - 8:00 a.m to 5:00 p.m.
Monday, April 26, 2021 - 7:00 a.m to 7:00 p.m. (Extended Hours)
Tuesday, April 27, 2021 - 8:00 a.m to 5:00 p.m.
Early Voting Site:
Harker Heights City Hall
305 Miller’s Crossing
Harker Heights, TX 76548
EARLY VOTING AND RETURNED MAIL BALLOT TOTALS |
||
|
Group |
Date |
Total |
| **RETURNED MAIL** | 4/19/2021 | 0 |
| 4/20/2021 | 0 | |
| 4/21/2021 | 0 | |
| 4/22/2021 | 0 | |
| 4/23/2021 | 0 | |
| 4/26/2021 | 0 | |
| 4/27/2021 | 0 | |
| 4/28/2021 | 0 | |
| 4/29/2021 | 0 | |
| 4/30/2021 | 0 | |
| 5/1/2021 | 0 | |
| 5/3/2021 | 0 | |
| TOTAL: | 0 | |
| HARKER HEIGHTS CITY HALL | 4/19/2021 | 146 |
| 4/20/2021 | 111 | |
| 4/21/2021 | 126 | |
| 4/22/2021 | 180 | |
| 4/23/2021 | 98 | |
| 4/26/2021 | 173 | |
| 4/27/2021 | 185 | |
| TOTAL: | 1019 | |
| MAILED BALLOT | 4/1/2021 | 1 |
| 4/5/2021 | 3 | |
| 4/8/2021 | 2 | |
| 4/12/2021 | 1 | |
| 4/15/2021 | 1 | |
| 4/19/2021 | 0 | |
| 4/20/2021 | 2 | |
| 4/21/2021 | 0 | |
| 4/22/2021 | 0 | |
| 4/23/2021 | 1 | |
| 4/26/2021 | 3 | |
| 4/27/2021 | 1 | |
| 4/28/2021 | 0 | |
| 4/29/2021 | 0 | |
| 4/30/2021 | 0 | |
| 5/1/2021 | 0 | |
| 5/3/2021 | 2 | |
| TOTAL: | 17 | |
CLICK HERE FOR THE KILLEEN INDEPENDENT SCHOOL DISTRICT (KISD) DAILY EARLY VOTER REPORTS
