Summit Soccer Complex

401 North Amy Lane
Harker Heights, TX 76548
Recreation Center: 254.953.5657
33 Acres includes concession/restrooms building, soccer fields, and an irrigation system.
Click HERE to send a request for an athlectic facility rental through our online registration portal Civic Rec. You would create an account on Civic Rec and click on the TAB Athletic Facilities. After staff has reveiwed and approved, the total amount for deposit and rental fee will be posted on Civic Rec account for payment.
Summit Soccer Complex Rental Information
Rental Information
Host your next soccer game here. We offer many soccer fields. Reservations for all park facilities are taken on a first-come, first-serve basis through the Recreation Center.
Click HERE to send a request for an athlectic facility rental through our online registration portal Civic Rec. You would create an account on Civic Rec and click on the TAB Athletic Facilities. After staff has reveiwed and approved, the total amount for deposit and rental fee will be posted on Civic Rec account for payment.
Click HERE for Summit Soccer Complex field layout map.
Athletic Fields
| HH Resident | Non-Resident | ||
| Security Deposit (refundable) | $100 | $250 | |
| Rental Fee (per field/2-hr block) | $40 | $65 | |
| Lights (per field) - charged if rental is after: | $40 | $65 | |
| 5:30p Oct.-Feb. or 7:30p March-Sept. | |||
| Field Prep Fee (per field/non-refundable) | $40 | $40 | |
| Field prep prior to rental | |||
| Community - chalked lines, bases & pitching mounds | |||
| movement/placing, temp fence installed | |||
| Summit - field painted, goal placement | |||
| Late Fee for Non/Late Payments (per transaction) | $50 | $50 |
Athletic Fields (Tournament Package)
| HH Resident | Non-Resident | ||
| Security Deposit (refundable after rental) | $200 | $300 | |
| Rental Fee - Diamond Fields* (per four fields/per day) | $700 | $800 | |
| Rental Fee - Flat Fields (per complex/per day) | $700 | $800 | |
| Lights (per field/per day) - charged if rental is after: | $40 | $65 | |
| 5:30p Oct.-Feb. or 7:30p March-Sept. | |||
| Field Prep Fee* | Included | Included | |
| Field prep prior to rental per day | |||
| Community - chalked lines, bases & pitching mounds | |||
| movement/placing, temp fence installed | |||
| Summit - field painted, goal placement | |||
| Late Fee for Non/Late Payments (per transaction) | $50 | $50 |
*Must rent all four diamond fields for tournaments. Field prep included.
Summit Soccer Complex Field Layout Map



Quick Links
Contact Us
307 Miller's Crossing,
Harker Heights, TX 76548
P 254.953.5657
307 Miller's Crossing,
Harker Heights, TX 76548
P 254.953.5657
F 254.953.5658

